Acer Aspire AS5349-2899 15.6" Laptop Computer - Mesh Gray
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | Aspire |
| Model Number | AS5349-2899 |
| Lifestyle | Home & Student |
| Color - Lid | Mesh Gray |
| Color - Base | Gray |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Motherboard | |
| North Bridge Chipset | Mobile Intel HM65 Express |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Celeron |
| CPU Speed | B815 (1.6GHz) |
| Level 3 Cache | 2MB |
| FSB | 5 GT/s |
| CPU Main Features | Hyper-Threading Technology Virtualization Technology Execute Disable Bit AES New Instructions SSE SSE2 SSE3 Advanced Vector Extensions Extended Memory 64 Technology SSE4.1 SSE4.2 Supplemental SSE3 Turbo Boost Technology 2.0 MMX Instruction Set |
| Memory | |
| Total Memory | 2GB |
| Memory Speed | DDR3-1333 |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 1 x 2GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 1 |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 320GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 320GB |
| Multimedia Drives | |
| Optical Drive | SuperMulti DVD±RW |
| Optical Drive Interface | SATA |
| Optical Drive Specifications | SuperMulti DVD±RW - Read: 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-ROM DL (double-layer), 6X DVD-R DL (double-layer), 6X DVD+R DL (double-layer), 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM; Write: 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-R DL (double-layer), 4X DVD+R DL (double-layer), 6X DVD-RW, 8X DVD+RW, 5X DVD-RAM |
| Display | |
| Screen Size | 15.6" |
| Display Type | HD+ CineCrystal LED-backlit LCD |
| Resolution | 1366x768 |
| Widescreen | Yes |
| Webcam | Yes |
| Webcam Resolution | 0.3 Megapixel |
| Video | |
| GPU Type | Intel HD |
| Video Memory | 128MB |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Audio System | High Definition Audio |
| Speakers | Yes |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Ethernet LAN |
| LAN Data Transfer Rate | 10/100Mbps |
| WLAN | Wireless LAN 802.11b/g/n |
| Wireless Technology | 802.11b 802.11g 802.11n |
| WLAN Data Transfer Rate | Up to 150Mbps |
| WLAN Interface | PCIe |
| Card Reader | |
| Card Reader | 2-in-1 Digital Media Reader |
| Media Supported | Secure Digital MMC |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 3 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Security | |
| Kensington Lock | Kensington Lock Slot |
| Keyboard & Mouse | |
| Keyboard | Standard |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | AC Adapter |
| Battery | 6-Cell Lithium-Ion |
| Battery Capacity (mAH) | 4400 mAh |
| Battery Life | Up to 4 Hours (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| Temperature - Operating (°C) | 0° to 40° C |
| Temperature - Non-Operating (°C) | -20° to 65° C |
| RoHS Compliant | Yes |
| Energy Star Compliant | Yes |
| Physical Specifications | |
| Width | 15" |
| Depth | 9.96" |
| Height | 1.37' |
| Weight | 5.29 lbs. |
| Box Size | 4.13" x 17.1" x 12.83" |
| Shipping Weight | 8.49 lbs. |
| What's in the Box | |
| What's in the Box | Aspire AS5349-2899 Laptop Computer, 6-cell Li-ion Battery, AC Power Adapter, AC Power Cord, Setup Poster, Wireless Setup Card, Registration/ Limited Warranty Card, COA Label for Microsoft® Installed software, McAfee® Internet Security Suite (60-day insert), User's Guide |
| Preloaded Software | Microsoft Silverlight McAfee Internet Security Suite trial Microsoft Office 2010 Starter Windows Live Essentials Adobe Reader 9.1 Adobe Flash Player 10.1 |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |