Acer Aspire AS5742-6682 Laptop Computer - Mesh Black
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | Aspire |
| Model Number | AS5742-6682 |
| Lifestyle | Home & Student |
| Color - Lid | Mesh Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Motherboard | |
| North Bridge Chipset | Mobile Intel HM55 Express |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Core i3 |
| CPU Speed | 370M (2.4GHz) |
| Smart Cache | 3MB |
| FSB | 2.5 GT/s |
| CPU Main Features | Hyper-Threading Technology Virtualization Technology Intel 64 Enhanced Intel SpeedStep Technology Idle States Thermal Monitoring Technologies Intel Fast Memory Access Intel Flex Memory Access Execute Disable Bit |
| Memory | |
| Total Memory | 4GB |
| Memory Speed | DDR3-1066 |
| Form Factor | 204-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 320GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 320GB |
| Multimedia Drives | |
| Optical Drive | DVD±RW |
| Optical Drive Specifications | DVD±RW Drive |
| Display | |
| Screen Size | 15.6" |
| Display Type | HD CineCrystal LCD |
| Resolution | 1366x768 |
| Widescreen | Yes |
| Webcam | Yes |
| Video | |
| GPU Type | Intel HD |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Gigabit LAN |
| LAN Data Transfer Rate | 10/100/1000Mbps |
| WLAN | Wireless LAN 802.11b/g/n |
| Wireless Technology | 802.11b 802.11g 802.11n |
| Card Reader | |
| Card Reader | 2-in-1 Digital Media Reader |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 3 |
| LAN RJ-45 | 1 |
| Security | |
| Kensington Lock | Kensington Lock Slot |
| Keyboard & Mouse | |
| Keyboard | Standard |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | AC Adapter |
| Battery | 6-Cell Lithium-Ion |
| Battery Capacity (mAH) | 4400 mAh |
| Battery Life | Up to 3 Hours, 30 Minutes (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| Energy Star Compliant | Yes |
| Physical Specifications | |
| Width | 15" |
| Depth | 10" |
| Height | 1.3" |
| Weight | 5.73 lbs. |
| What's in the Box | |
| What's in the Box | Aspire AS5742-374G3 Laptop Computer, Lithium Ion Battery, AC Adapter |
| Preloaded Software | Microsoft Office 2010 Starter Windows Live Essentials Bing Bar |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |