Acer Aspire AS5750-6842 Laptop Computer - Black
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | Aspire |
| Model Number | AS5750-6842 |
| Lifestyle | Home & Student |
| Color - Lid | Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Motherboard | |
| North Bridge Chipset | Intel HM65 Express |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Core i5 |
| CPU Speed | 2430M (2.4GHz) |
| Smart Cache | 3MB |
| FSB | 5 GT/s |
| CPU Main Features | Hyper-Threading Technology Virtualization Technology Intel 64 Enhanced Intel SpeedStep Technology Idle States Thermal Monitoring Technologies Intel Fast Memory Access Intel Flex Memory Access Execute Disable Bit AES New Instructions Intel Anti-Theft Technology Intel My WiFi Technology Turbo Boost Technology 2.0 |
| Memory | |
| Total Memory | 4GB |
| Memory Speed | DDR3-1066 |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 2 x 2GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 640GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 640GB |
| Multimedia Drives | |
| Optical Drive | SuperMulti DVD±RW |
| Display | |
| Screen Size | 15.6" |
| Display Type | CineCrystal LED-backlit LCD |
| Resolution | 1366x768 |
| Widescreen | Yes |
| Webcam | Yes |
| Video | |
| GPU Type | Intel HD 3000 |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Audio System | Integrated Audio |
| Speakers | One Built-in Mono Speaker |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Ethernet LAN |
| LAN Data Transfer Rate | 10/100Mbps |
| WLAN | Wireless LAN 802.11a/g/n |
| Wireless Technology | 802.11g 802.11n 802.11a |
| Card Reader | |
| Card Reader | 4-in-1 Digital Media Reader |
| Media Supported | Secure Digital MMC Memory Stick PRO xD |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 3 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Security | |
| Kensington Lock | Kensington Lock Slot |
| Keyboard & Mouse | |
| Keyboard | Standard |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | 65 Watt AC Adapter |
| Battery | 6-Cell Lithium-Ion |
| Battery Capacity (mAH) | 4400 mAh |
| Battery Life | Up to 4 Hours, 30 Minutes (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| Energy Star Compliant | Yes |
| Physical Specifications | |
| Width | 15" |
| Depth | 10" |
| Height | 1.3" |
| Weight | 5.73 lbs. |
| What's in the Box | |
| Preloaded Software | Microsoft Office 2010 Starter Windows Live Essentials Bing Bar |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |