Hewlett-Packard Pavilion dv4-4140us Laptop Computer - Espresso Black
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | Pavilion |
| Model Number | dv4-4140u |
| Lifestyle | Home & Student |
| Color - Lid | Espresso Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Core i3 |
| CPU Speed | 2330M (2.2GHz) |
| Smart Cache | 3MB |
| FSB | 5 GT/s |
| CPU Main Features | Hyper-Threading Technology Virtualization Technology Intel 64 Enhanced Intel SpeedStep Technology Idle States Thermal Monitoring Technologies Intel Fast Memory Access Intel Flex Memory Access Execute Disable Bit Intel Anti-Theft Technology Intel My WiFi Technology |
| Memory | |
| Total Memory | 4GB |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 1 x 4GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 1 |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 640GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 640GB |
| Multimedia Drives | |
| Optical Drive | SuperMulti DVD±RW |
| Optical Drive Specifications | SuperMulti DVD Burner |
| Display | |
| Screen Size | 14" |
| Display Type | HD BrightView LED-backlit LCD |
| Resolution | 1366x768 |
| Widescreen | Yes |
| Webcam | Yes |
| Webcam Features | TrueVision |
| Video | |
| GPU Type | Intel HD 3000 |
| Video Memory | Up to 1696MB Total Available Graphics Memory |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Audio System | High Definition Audio |
| Speakers | Yes |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Gigabit LAN |
| LAN Data Transfer Rate | 10/100/1000Mbps |
| WLAN | Wireless LAN 802.11b/g/n |
| Wireless Technology | 802.11b 802.11g 802.11n |
| Card Reader | |
| Card Reader | Digital Media Reader |
| Media Supported | Secure Digital MMC |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 3 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Security | |
| Kensington Lock | Kensington MicroSaver Lock Slot |
| Keyboard & Mouse | |
| Keyboard | Full-size |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | 65 Watt AC Adapter |
| Battery | 6-Cell Lithium-Ion |
| Battery Life | Up to 5 Hours, 30 Minutes (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Silver |
| Physical Specifications | |
| Width | 9.28" |
| Depth | 13.35" |
| Height | 1.22"-1.4" |
| Weight | 4.95 lbs. |
| Box Size | 3.1" x 18.9" x 13.6" |
| Shipping Weight | 7.1 lbs. |
| What's in the Box | |
| Preloaded Software | Microsoft Silverlight Adobe Flash Player Microsoft Office 2010 Starter Norton Internet Security trial Adobe Reader X |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |