Sony VAIO VPCEG23FX/B Laptop Computer - Charcoal Black
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | VAIO |
| Model Number | VPCEG23FX/ |
| Lifestyle | Home & Student |
| Color - Lid | Charcoal Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Core i3 |
| CPU Speed | 2330M (2.2GHz) |
| Smart Cache | 3MB |
| FSB | 5 GT/s |
| CPU Main Features | Hyper-Threading Technology Virtualization Technology Intel 64 Enhanced Intel SpeedStep Technology Idle States Thermal Monitoring Technologies Intel Fast Memory Access Intel Flex Memory Access Execute Disable Bit Intel Anti-Theft Technology Intel My WiFi Technology |
| Memory | |
| Total Memory | 4GB |
| Memory Speed | DDR3-1333 |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 1 x 4GB |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 640GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 640GB |
| Multimedia Drives | |
| Optical Drive | DVD±RW |
| Optical Drive Specifications | CD/DVD Player/Burner |
| Display | |
| Screen Size | 14" |
| Display Type | LED-backlit LCD |
| Resolution | 1366x768 |
| Widescreen | Yes |
| Webcam | Yes |
| Intel Wireless Display | Yes |
| Video | |
| GPU Type | Intel HD 3000 |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Audio System | Intel High Definition Audio Chipset |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Gigabit LAN |
| LAN Data Transfer Rate | 10/100/1000Mbps |
| WLAN | Intel Centrino Wireless-N 1030 |
| Wireless Technology | 802.11n |
| Card Reader | |
| Media Supported | Secure Digital Memory Stick Duo |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 4 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Keyboard & Mouse | |
| Keyboard | 86-key Keyboard |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | AC Adapter |
| Battery | Lithium-Ion |
| Battery Capacity (mAH) | 5300 mAh |
| Battery Life | Up to 8 Hours, 4.5 Minutes (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| RoHS Compliant | Yes |
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
| Physical Specifications | |
| Width | 13.62" |
| Depth | 9.4" |
| Height | 1.14" - 1.36" |
| Weight | 5.08 lbs. |
| What's in the Box | |
| Preloaded Software | Microsoft Office 2010 Starter Norton Internet Security 2012 trial |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |