Sony VAIO VPCEJ28FX/B Laptop Computer - Charcoal Black
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | VAIO |
| Model Number | VPCEJ28FX/B |
| Lifestyle | Home & Student |
| Color - Lid | Charcoal Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Core i5 |
| CPU Speed | 2430M (2.4GHz) |
| Smart Cache | 3MB |
| FSB | 5 GT/s |
| CPU Main Features | Hyper-Threading Technology Virtualization Technology Intel 64 Enhanced Intel SpeedStep Technology Idle States Thermal Monitoring Technologies Intel Fast Memory Access Intel Flex Memory Access Execute Disable Bit AES New Instructions Intel Anti-Theft Technology Intel My WiFi Technology |
| Memory | |
| Total Memory | 4GB |
| Memory Speed | DDR3-1333 |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 1 x 4GB |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 640GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 640GB |
| Multimedia Drives | |
| Optical Drive | Blu-ray Player |
| Display | |
| Screen Size | 17.3" |
| Display Type | LED-backlit LCD |
| Resolution | 1600x900 |
| Widescreen | Yes |
| Webcam | Yes |
| Video | |
| GPU Type | Intel HD 3000 |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Audio System | Intel High Definition Audio Chipset |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Gigabit LAN |
| LAN Data Transfer Rate | 10/100/1000Mbps |
| WLAN | Atheros 802.11 b/g/n |
| Wireless Technology | 802.11b 802.11g 802.11n |
| Card Reader | |
| Card Reader | Memory Stick Duo Media Slot, Secure Digital Card Slot |
| Media Supported | Secure Digital Memory Stick Duo |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 4 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Keyboard & Mouse | |
| Keyboard | 103-key Keyboard |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | AC Adapter |
| Battery | Lithium-Ion |
| Battery Capacity (mAH) | 4000 mAh |
| Battery Life | Up to 5 Hours, 20 Minutes (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| RoHS Compliant | Yes |
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
| Physical Specifications | |
| Width | 16.11" |
| Depth | 10.79" |
| Height | 1.3" - 1.5" |
| Weight | 6.85 lbs. |
| What's in the Box | |
| Preloaded Software | Microsoft Office 2010 Starter Norton Internet Security 2012 trial |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |