Sony VAIO VPCEL22FX/B Laptop Computer - Charcoal Black
Description
Send to friend
Reviews
| Specifications | |
| General Information | |
| Series | VAIO |
| Model Number | VPCEL22FX/B |
| Lifestyle | Home & Student |
| Color - Lid | Charcoal Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Platform | Notebook PC |
| Operating System | |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | |
| CPU Brand | AMD |
| CPU Cores | 2 |
| CPU Type | E-Series |
| CPU Speed | 450 (1.65GHz) |
| Level 2 Cache | 2 x 512KB |
| CPU Main Features | Virtualization Technology AMD 64 Technology Enhanced Virus Protection MMX Technology SSE SSE2 SSE3 SSE4a Turbo Core Technology Supplemental SSE3 |
| Memory | |
| Total Memory | 4GB |
| Memory Speed | DDR3-1066 |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 1 x 4GB |
| Maximum Memory Supported | 8GB |
| Hard Drive | |
| HD Capacity | 320GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 320GB |
| Multimedia Drives | |
| Optical Drive | DVD±RW |
| Optical Drive Specifications | CD/DVD Player / Burner |
| Display | |
| Screen Size | 15.5" |
| Display Type | LED-backlit LCD |
| Resolution | 1366x768 |
| Widescreen | Yes |
| Webcam | Yes |
| Intel Wireless Display | Yes |
| Video | |
| GPU Type | AMD Mobility Radeon HD 6310 |
| Display Interface | 1 x VGA 1 x HDMI |
| Audio | |
| Audio System | Intel High Definition Audio Chipset |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Gigabit LAN |
| LAN Data Transfer Rate | 10/100/1000Mbps |
| WLAN | Atheros 802.11 b/g/n |
| Wireless Technology | 802.11b 802.11g 802.11n |
| Card Reader | |
| Card Reader | Memory Card Reader |
| Media Supported | Secure Digital Memory Stick Duo |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| HDMI | 1 |
| USB 2.0 | 4 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Keyboard & Mouse | |
| Keyboard | 103-key Keyboard |
| Mouse Type | Touchpad |
| Power | |
| Power Supply | AC Adapter |
| Battery | Lithium-Ion |
| Battery Capacity (mAH) | 4000 mAh |
| Battery Life | Up to 4 Hours, 15 Minutes (Stated battery Life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Environmental Specifications | |
| RoHS Compliant | Yes |
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
| Physical Specifications | |
| Width | 14.56" |
| Depth | 9.78" |
| Height | 1.24" - 1.45" |
| Weight | 5.97 lbs. |
| What's in the Box | |
| Preloaded Software | Microsoft Office 2010 Starter Norton Internet Security 2012 trial |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |